| April 2012 | |||
| Sat, Apr 21st | Encore Bar & Nightspot | ||
| Thu, Apr 19th | Norma Jeans II | ||
| Thu, Apr 19th | Gibson Centre | ||
| Fri, Apr 13th | The Loop | ||
| Fri, Apr 13th | The Industry Theatre | ||
| Thu, Apr 12th | The Casbah | ||
| December 2011 | |||
| Sat, Dec 31st | Casino Nova Scotia | ||
| Wed, Dec 21st | The Great Hall | ||
| A two-day holiday benefit event curated by Fucked Up. TUESDAY DECEMBER 20 a benefit for Barrier Lake Solidarity At the Great Hall 1087 Queen Street West FUCKED UP (plays DAVID COMES TO LIFE) PS I LOVE YOU plus more tba WEDNESDAY DECEMBER 21 a benefit for Counterfit At the Great Hall 1087 Queen Street West SLOAN OHBIJOU BONJAY plus more tba | |||
| November 2011 | |||
| Thu, Nov 10th | St. Andrew's Hall | ||
| October 2011 | |||
| Wed, Oct 5th | The Alehouse | ||
| Tue, Oct 4th | Mavericks | ||
| September 2011 | |||
| Sat, Sep 24th | CFL Atlantic Touchdown | ||
| Free, all-ages outdoor concert. | |||
| Fri, Sep 23rd | London Music Hall | ||
| Thu, Sep 22nd | Barracuda Pretty | ||
| Wed, Sep 21st | The Venue | ||
| Tue, Sep 20th | Starlight | ||
| Sat, Sep 17th | North Star Bar | ||
| Fri, Sep 16th | Maxwell's | ||
| Thu, Sep 15th | Bowery Ballroom | ||
| Wed, Sep 14th | Brighton Music Hall | ||
| Tue, Sep 13th | The Bell House | ||
| Mon, Sep 12th | Rock And Roll Hotel | ||
| August 2011 | |||
| Sat, Aug 6th | Rockstock | ||
| Fri, Aug 5th | - Echo Beach | ||
| Free outdoor concert. | |||
| July 2011 | |||
| Sun, Jul 31st | Harbourfest | ||
| Fri, Jul 29th | Kempenfest | ||
| Sun, Jul 24th | |||
| Fri, Jul 22nd | Rock The Park Festival | ||
| Thu, Jul 21st | Empire Square Live | ||
| Thu, Jul 21st | Meaford Hall | ||
| Thu, Jul 7th | |||
| June 2011 | |||
| Thu, Jun 30th | Kanata Canada Day Celebration | ||
| Wed, Jun 29th | Knitting Factory | ||
| Tue, Jun 28th | Bowery Ballroom | ||
| Mon, Jun 27th | TT The Bear’s | ||
| Sat, Jun 25th | Ottobar | ||
| Fri, Jun 24th | Jammin’Java | ||
| Thu, Jun 23rd | Kung Fu Necktie | ||
| Thu, Jun 23rd | Rex Theatre | ||
| Wed, Jun 22nd | Mod Club | ||
| Tue, Jun 21st | Mod Club | ||
| Sat, Jun 11th | Milton Rocks Festival | ||
| Fri, Jun 10th | Grand Prix Festival - Crescent St. - Virgin Stage | ||
| Wed, Jun 8th | Bootleg Theatre | ||
| Mon, Jun 6th | Café Du Nord | ||
| Sat, Jun 4th | Doug Fir | ||
| Fri, Jun 3rd | Tractor Tavern | ||
| Thu, Jun 2nd | Commodore Ballroom | ||
| Thu, Jun 2nd | Barking Parrot | ||
| May 2011 | |||
| Tue, May 31st | Republic | ||
| Tue, May 31st | Starlite | ||
| Sat, May 28th | Louis’ Pub | ||
| Fri, May 27th | The Pyramid | ||
| Thu, May 26th | 400 Bar | ||
| Wed, May 25th | Subterranean | ||
| Tue, May 24th | Grog Shop | ||
| February 2011 | |||
| Tue, Feb 15th | - Parade Square | ||
| January 2011 | |||
| Mon, Jan 17th | North Star Bar | ||
| Mon, Jan 17th | North Star Bar | ||
| October 2010 | |||
| Sun, Oct 24th | Cabaret | ||
| Sat, Oct 23rd | Manhattan | ||
| **Early Show** | |||
| Fri, Oct 22nd | Grawood Lounge - Dalhousie University | ||
| Closed show for Dal Students. | |||
| Thu, Oct 21st | - Paragon Theatre | ||
| At this special appearance, Sloan will be performing their album "Twice Removed" in it's entirety. | |||
| Wed, Oct 20th | Fredericton Playhouse | ||
| Sun, Oct 17th | Marigold Cultural Centre | ||
| Sat, Oct 16th | Hunter Ale House | ||
| Fri, Oct 15th | Acadia University | ||
| Wed, Oct 13th | Ale House | ||
| Tue, Oct 12th | Red Dog Tavern | ||
| September 2010 | |||
| Thu, Sep 9th | |||
| Sun, Sep 5th | Kee To Bala | ||
| August 2010 | |||
| Sat, Aug 21st | |||
| Wed, Aug 18th | |||
| July 2010 | |||
| Sat, Jul 31st | |||
| Tue, Jul 27th | |||
| Sat, Jul 17th | |||
| Thu, Jul 1st | House Of Blues | ||
| June 2010 | |||
| Fri, Jun 18th | - Dundas Square | ||
| Free, all-ages event. | |||
| Sat, Jun 12th | |||
| Free concert, open to all ages. | |||
| April 2010 | |||
| Fri, Apr 30th | Montreal House | ||
| Thu, Apr 29th | Karma Nightclub | ||
| Wed, Apr 28th | London Music Hall | ||
| Tue, Apr 27th | Starlight Club | ||
| Mon, Apr 26th | The Casbah | ||
| February 2010 | |||
| Sun, Feb 21st | King King | ||
| Thu, Feb 18th | Slim's | ||
| Wed, Feb 17th | The Doug Fir | ||
| Mon, Feb 15th | - Atlantic Canada House - Granville Island | ||
| Mon, Feb 15th | Crocodile Lounge | ||
| December 2009 | |||
| Mon, Dec 14th | Commodore Ballroom | ||
| Sun, Dec 13th | Garibaldi Lift Co. | ||
| Sat, Dec 12th | Starlite Room | ||
| Fri, Dec 11th | The Gateway (@SAIT) | ||
| Thu, Dec 10th | Louis' Pub | ||
| Wed, Dec 9th | The Pyramid | ||
| Mon, Dec 7th | Lincoln Hall | ||
| Sun, Dec 6th | Grog Shop | ||
| Sat, Dec 5th | Kung Fu Necktie | ||
| http://www.kungfunecktie.com/ | |||
| Thu, Dec 3rd | The Bell House | ||
| http://www.thebellhouseny.com/home.php | |||
| Wed, Dec 2nd | TT The Bear's Place | ||
| http://www.ttthebears.com/ | |||
| November 2009 | |||
| Mon, Nov 30th | Jammin' Java | ||
| http://jamminjava.com | |||
| Mon, Nov 30th | Maxwell's | ||
| http://www.maxwellsnj.com/ | |||
| Sat, Nov 28th | Skully's Music Diner | ||
| http://www.skullys.org/ | |||
| Fri, Nov 27th | - Fillmore Detroit | ||
| The River 93.9 FM Winter Icebreaker Featuring Sam Roberts, Sloan, and The Hard Lessons. | |||
| October 2009 | |||
| Mon, Oct 19th | - The Dakota Tavern | ||
| A benefit show with ALL proceeds going to War Child Canada. | |||
| Sun, Oct 11th | - Queensmount Arena | ||
| August 2009 | |||
| Sat, Aug 29th | - Burl's Creek Park | ||
| Sun, Aug 2nd | - Citadel Hill | ||
| July 2009 | |||
| Sat, Jul 11th | Kee To Bala | ||
| Wed, Jul 1st | - Mississauga Town Centre | ||
| Free All-Ages performance. | |||
| June 2009 | |||
| Fri, Jun 19th | |||
| Free all-ages concert on the lakeshore. | |||
| March 2009 | |||
| Sat, Mar 28th | Smooth Herman's | ||
| Fri, Mar 27th | Dalhousie University | ||
| Thu, Mar 26th | St. Francis Xavier University | ||
| Tue, Mar 24th | Memorial University - Student Union | ||
| Sat, Mar 14th | The Industry | ||
| Thu, Mar 12th | Mod Club | ||
| Wed, Mar 11th | Mod Club | ||
| Sat, Mar 7th | Montreal House | ||
| Fri, Mar 6th | Live 88.5 WTF Concert Series - Live Lounge | ||
| January 2009 | |||
| Sat, Jan 31st | - Norwegian Jewel | ||
| December 2008 | |||
| Wed, Dec 31st | New Year's Eve - Downtown Barrie | ||
| Free, outdoor, All-ages show. | |||
| November 2008 | |||
| Tue, Nov 18th | - Cancelled | Lenny Kravitz Love Revolution Tour - Mile One Centre | |
| Mon, Nov 17th | - Cancelled | Lenny Kravitz Love Revolution Tour - Mile One Centre | |
| Wed, Nov 12th | - Cancelled | Lenny Kravitz Love Revolution Tour - Kitchener Memorial Arena | |
| October 2008 | |||
| Sun, Oct 26th | Lenny Kravitz Love Revolution Tour - Centre Bell | ||
| Sat, Oct 25th | Lenny Kravitz Love Revolution Tour - John Labatt Centre | ||
| Wed, Oct 22nd | CASBY Awards - Kool Haus | ||
| Wed, Oct 22nd | Lenny Kravitz Love Revolution Tour - Air Canada Centre | ||
| Mon, Oct 20th | Lenny Kravitz Love Revolution Tour - Moncton Coliseum | ||
| Sun, Oct 19th | Lenny Kravitz Love Revolution Tour - Halifax Metro Centre | ||
| September 2008 | |||
| Tue, Sep 30th | Troubadour | ||
| Sun, Sep 28th | Chop Suey | ||
| Sat, Sep 27th | Dante's | ||
| Fri, Sep 26th | Cloverdale Agriplex | ||
| Fri, Sep 26th | The Independent | ||
| Wed, Sep 24th | University of Northern BC | ||
| Tue, Sep 23rd | Rock City | ||
| Mon, Sep 22nd | The Zoo - University of Lethbridge | ||
| Sat, Sep 20th | The Gateway - SAIT Campus Centre | ||
| University Show, open to public. | |||
| Fri, Sep 19th | Urban Lounge | ||
| Thu, Sep 18th | Louis' Pub | ||
| Wed, Sep 17th | The 40 - Brandon University | ||
| Mon, Sep 15th | C2 | ||
| Mon, Sep 15th | The Pyramid | ||
| Sun, Sep 14th | Cobalt Classic Theatre | ||
| Tue, Sep 2nd | Closed Campus Show - Brock University | ||
| Closed show for students of Brock University. | |||
| August 2008 | |||
| Sat, Aug 30th | w/ Stone Temple Pilot's @ Foxfest - GM Place | ||
| Fri, Aug 22nd | The Kee | ||
| Sloan's 10th Summer at the Kee! | |||
| Fri, Aug 15th | Rockstock | ||
| Thu, Aug 7th | Old Home Week | ||
| July 2008 | |||
| Fri, Jul 25th | Beat Rocks the Block | ||
| Free outdoor all-ages show. | |||
| Tue, Jul 22nd | MLS Soccer Jam All Star Week - BMO Field | ||
| This is an all ages free performance in conjunction with Major League Soccer's All Star Week events. | |||
| Fri, Jul 11th | Salty Jam Festival - Long Wharf | ||
| Sat, Jul 5th | Tequila Nightclub | ||
| Fri, Jul 4th | Boonstock | ||
| June 2008 | |||
| Sun, Jun 22nd | Double Door | ||
| Sat, Jun 21st | Grog Shop | ||
| Thu, Jun 19th | Bowery Ballroom | ||
| Thu, Jun 19th | Canal Concert Series | ||
| Wed, Jun 18th | Bowery Ballroom | ||
| Tue, Jun 17th | T.T. The Bear's | ||
| Mon, Jun 16th | Black Cat | ||
| Sat, Jun 14th | North Star Bar | ||
| Fri, Jun 13th | Rock City Festival - Majestic Theatre | ||
| Wed, Jun 11th | NXNE - Mod Club | ||
| Converse Century Party. Early show--10pm curfew. w/ Ted Leo and the Pharmacists. North By Northeast wristbands accepted, No advance ticket sales. $15 at the door while tickets last. | |||
| Mon, Jun 9th | Live At The Orange Lounge - Tattoo Rock Parlour | ||
| April 2008 | |||
| Wed, Apr 2nd | 2008 Junos - Olympic Plaza | ||
| Kick off concert for the 2008 Junos. | |||
| March 2008 | |||
| Wed, Mar 5th | Canadian Music Week - Supermarket | ||
| Murderecords Showcase. Details to be announced soon. | |||
| November 2007 | |||
| Sat, Nov 24th | Grey Cup Festival - Front Street. | ||
| Free, outdoor show. | |||
| October 2007 | |||
| Thu, Oct 4th | Alexander Keith's Birthday - Alderney Landing | ||
| August 2007 | |||
| Fri, Aug 24th | Canadian National Exhibition | ||
| http://www.theex.com | |||
| Thu, Aug 23rd | Sudbury SummerFest | ||
| http://www.sudburysummerfest.org | |||
| Fri, Aug 3rd | Riverfront Music Jubilee | ||
| for more info go to: http://www.jubilee.ns.ca | |||
| Thu, Aug 2nd | Marquee Club | ||
| Tickets at the Dalhousie Arts Centre box office (902.494.3820 or 1.800.874.1669), or online at www.sonicconcerts.com. Ages 19 and over. | |||
| July 2007 | |||
| Wed, Jul 25th | George Street Festival | ||
| Fri, Jul 20th | EdFest | ||
| Thu, Jul 12th | Calgary Stampede | ||
| Wed, Jul 11th | Summer Slam | ||
| for more info go to the Summer Slam website | |||
| June 2007 | |||
| Sat, Jun 30th | Kee To Bala | ||
| Sat, Jun 23rd | Free! - Central Park SummerStage | ||
| Free Show. Go to http://www.summerstage.org for more info. Admission is free, on a first-come, first-served basis, no tickets required. Gates open 90 minutes prior to performance. | |||
| Thu, Jun 21st | Kingfest - Seneca College, King City Campus | ||
| Sat, Jun 9th | The Corner Hotel | ||
| Fri, Jun 8th | Spectrum | ||
| Thu, Jun 7th | Spectrum | ||
| Wed, Jun 6th | The Globe Theatre | ||
| Fri, Jun 1st | The Police - Commonwealth Stadium | ||
| May 2007 | |||
| Sat, May 19th | The Intersection | ||
| Fri, May 18th | Metro | ||
| Tickets on sale 03/10 | |||
| Thu, May 17th | Fine Line Music Cafe | ||
| Tue, May 15th | Exit/In | ||
| Tickets on sale 03/07 | |||
| Mon, May 14th | 40 Watt Club | ||
| Sat, May 12th | Black Cat | ||
| Tickets on sale 03/09 | |||
| Fri, May 11th | World Cafe Live | ||
| Tickets on sale 03/09 | |||
| Thu, May 10th | Southpaw | ||
| Tickets on sale 03/09 | |||
| Wed, May 9th | Maxwell's | ||
| Tickets on sale 03/09 | |||
| Tue, May 1st | House Of Blues | ||
| $13/$15, 21+, on sale 03/02 | |||
| April 2007 | |||
| Mon, Apr 30th | The Troubadour | ||
| $15, all ages, on sale 2/22 | |||
| Sun, Apr 29th | The Independent | ||
| $15 / 21+ / on sale 02/25 | |||
| Fri, Apr 27th | Neumo's | ||
| $15, 21+, on sale 03/03 | |||
| Thu, Apr 26th | Doug Fir Lounge | ||
| $12, 21+, Onsale 03/03 | |||
| March 2007 | |||
| Mon, Mar 19th | Cat's Cradle | ||
| Tickets on sale 03/09 | |||
| Fri, Mar 16th | Mess With Texas Party - Red Seven | ||
| Thu, Mar 15th | SXSW - Yep Roc Showcase - Dirty Dog | ||
| Official SXSW showcase. Featuring: Sloan, You Am I, Apples in Stereo, Robyn Hitchcock and Rock Plaza Central. | |||
| Thu, Mar 15th | JANE Magazine Party | ||
| Wed, Mar 14th | Fader Party | ||
| Mon, Mar 12th | Town Ballroom | ||
| January 2007 | |||
| Fri, Jan 26th | Winter City - Nathan Phillips Square | ||
| Thu, Jan 25th | |||
| Wed, Jan 24th | Sala Rossa | ||
| Tue, Jan 23rd | Old Roxy Theatre | ||
| Sat, Jan 20th | Grog Shop | ||
| Fri, Jan 19th | Saint Andrew's Hall | ||
| Thu, Jan 18th | Town Ballroom | ||
| Wed, Jan 17th | Bowery Ballroom | ||
| Mon, Jan 15th | Middle East | ||
| Sun, Jan 14th | Foundation | ||
| Mon, Jan 8th | CineSpace | ||
| December 2006 | |||
| Sat, Dec 30th | New Years Eve - Town Hall | ||
| Free outdoor show. | |||
| Fri, Dec 15th | Onion Holiday Party - Union Hall | ||
| November 2006 | |||
| Wed, Nov 29th | Kool Haus | ||
| Rescheduled from October 6th | |||
| October 2006 | |||
| Thu, Oct 26th | The Catwalk | ||
| Thu, Oct 26th | Dinwoodie Lounge | ||
| Wed, Oct 25th | Flashbacks | ||
| Tue, Oct 24th | Legend's | ||
| Mon, Oct 23rd | The Commodore Ballroom | ||
| Sat, Oct 21st | The Whisky | ||
| Fri, Oct 20th | The Odeon | ||
| Thu, Oct 19th | Silverado's | ||
| Wed, Oct 18th | Port Arthur Prosvita | ||
| Tue, Oct 17th | tba | ||
| Mon, Oct 16th | Townehouse | ||
| Fri, Oct 13th | The Capital | ||
| Wed, Oct 11th | Woody's Beach Bar | ||
| Tue, Oct 10th | Trasheteria | ||
| Mon, Oct 9th | L3 Nightclub | ||
| Sat, Oct 7th | Rocktoberfest | ||
| It was bound to happen one of these years: Walter Osternac--Canada's Polka King--and Sloan together at last. Join us in a heartfelt tribute to schnitzel and beer in the former Berlin of Canada. Leiderhausen recommended. | |||
| Thu, Oct 5th | Kool Haus | ||
| Wed, Oct 4th | Le National | ||
| Tue, Oct 3rd | The Underground | ||
| September 2006 | |||
| Tue, Sep 26th | Oxygen | ||
| Mon, Sep 25th | UPEI - The Wave | ||
| Sun, Sep 24th | Savoy Theatre | ||
| Fri, Sep 22nd | Rolling Stones - Halifax Commons | ||
| Thu, Sep 21st | UNB | ||
| Tue, Sep 19th | AJs Alehouse | ||
| Mon, Sep 18th | Lula Lounge | ||
| Record Release Party. Check sloanmusic.com for updates on how to get in. | |||
| August 2006 | |||
| Sun, Aug 27th | Ovation Festival '06 | ||
| Second year running. This festival was a lot of fun last year. Promises to be a good time again. I mean, Nelly Furtato, c'mon! | |||
| Wed, Aug 23rd | Buffalo Place | ||
| Fri, Aug 11th | Wakestock - Centre Island | ||
| Sat, Aug 5th | Kee To Bala | ||
| Fri, Aug 4th | London Balloon Festival | ||
| July 2006 | |||
| Fri, Jul 21st | SuperSpike Festival | ||
| Fri, Jul 7th | Hope Festival | ||
| Sat, Jul 1st | George St. Birthday Bash | ||
| Molson sponsored "Win to get in" event. Tickets should be fairly easy to come by. Hot Hot Heat are also on the bill. | |||
| June 2006 | |||
| Fri, Jun 23rd | Nickel Beach | ||
| March 2006 | |||
| Thu, Mar 30th | Junofest - Reflections | ||
| January 2006 | |||
| Mon, Jan 30th | Underworld | ||
| Fri, Jan 27th | Oasis | ||
| w/ The Soundtrack Of Our Lives | |||
| Thu, Jan 26th | Kafe Antzokia | ||
| w/ The Soundtrack Of Our Lives | |||
| Wed, Jan 25th | Capitol | ||
| w/ The Soundtrack Of Our Lives | |||
| Tue, Jan 24th | Tropicana | ||
| w/ The Soundtrack Of Our Lives | |||
| Mon, Jan 23rd | Aqualung | ||
| w/ The Soundtrack Of Our Lives | |||
| Fri, Jan 20th | Camelot Club | ||
| w/ The Soundtrack Of Our Lives | |||
| Thu, Jan 19th | Apolo | ||
| w/ The Soundtrack Of Our Lives | |||
| Wed, Jan 18th | Festival | ||
| Sat, Jan 14th | Rolling Stones - TD Banknorth Garden | ||
| Thu, Jan 12th | Rolling Stones - TD Banknorth Garden | ||
| December 2005 | |||
| Fri, Dec 30th | Downtown Countdown | ||
| A free outdoor show open to all ages. | |||
| November 2005 | |||
| Sat, Nov 26th | The Drink | ||
| Thu, Nov 24th | McMaster University | ||
| Wed, Nov 23rd | Elements | ||
| September 2005 | |||
| Mon, Sep 26th | Peter Clark Hall (U of Guelph) | ||
| Fri, Sep 23rd | UNB Student's Union | ||
| Wed, Sep 21st | UPEI - The Wave | ||
| Wed, Sep 21st | Dalhousie - McInnes Room | ||
| Tue, Sep 20th | St. FX University | ||
| Sat, Sep 17th | University of Moncton | ||
| Fri, Sep 9th | Ovation Music Festival | ||
| Thu, Sep 8th | University of Toronto | ||
| Sat, Sep 3rd | Arts Beats and Eats Festival | ||
| Thu, Sep 1st | festival | ||
| August 2005 | |||
| Fri, Aug 12th | Unannounced - Molson Amphitheatre | ||
| Thu, Aug 11th | Rogers Contest - Rexall Tennis Centre | ||
| Tue, Aug 9th | Foo Fighters Tour - MTS Centre | ||
| Sun, Aug 7th | Foo Fighters Tour - Saddledome | ||
| Sat, Aug 6th | Foo Fighters Tour - Rexall Place | ||
| Thu, Aug 4th | Foo Fighters Tour - Pacific Coliseum | ||
| July 2005 | |||
| Fri, Jul 15th | Folk on the Rocks Festival | ||
| Fri, Jul 8th | Ascot Room @ The Quest | ||
| Wed, Jul 6th | Double Door | ||
| Tue, Jul 5th | Grog Shop | ||
| Sat, Jul 2nd | Friendship Festival | ||
| Fri, Jul 1st | The Kee To Bala | ||
| June 2005 | |||
| Fri, Jun 17th | Sound Of Music Festival | ||
| Thu, Jun 16th | Stages | ||
| Tue, Jun 14th | TT The Bear's | ||
| Mon, Jun 13th | Bowery Ballroom | ||
| Sun, Jun 12th | Bowery Ballroom | ||
| Sat, Jun 11th | Black Cat | ||
| Fri, Jun 10th | North Star | ||
| Thu, Jun 9th | The Sphere | ||
| Fri, Jun 3rd | Localpalooza - Local Heroes | ||
| May 2005 | |||
| Fri, May 13th | Cowboys | ||
| Thu, May 12th | The State | ||
| Wed, May 11th | Louie's Pub | ||
| Tue, May 10th | Whiskey | ||
| Mon, May 9th | Starlite | ||
| Sat, May 7th | Legends | ||
| Fri, May 6th | Dante's | ||
| Thu, May 5th | The Crocodile | ||
| Wed, May 4th | Commodore Ballroom | ||
| Mon, May 2nd | Slims | ||
| April 2005 | |||
| Sat, Apr 30th | Coachella - Indio Polo Grounds | ||
| Thu, Apr 21st | Trasheteria | ||
| Wed, Apr 20th | The Foundation | ||
| Tue, Apr 19th | Starlight | ||
| November 2004 | |||
| Fri, Nov 26th | Hamilton Convention Centre | ||
| Thu, Nov 11th | University of Ottawa - Capitol Music Hall | ||
| October 2004 | |||
| Fri, Oct 1st | Savoy Theatre | ||
| September 2004 | |||
| Thu, Sep 30th | Acadia University | ||
| Mon, Sep 20th | Mr. Small's Theatre (actually Millvale, PA) | ||
| Sun, Sep 19th | Birdy's | ||
| Fri, Sep 17th | Mary Jane's Fat Cat | ||
| Thu, Sep 16th | City Limits Festival | ||
| Wed, Sep 15th | Trees | ||
| Tue, Sep 14th | Sticky Fingerz | ||
| Mon, Sep 13th | Gargoyle | ||
| Sun, Sep 12th | Little Brothers | ||
| Thu, Sep 9th | University of B.C. | ||
| (Limited to Students) | |||
| Wed, Sep 8th | University of Alberta | ||
| (limited to students & guests) | |||
| August 2004 | |||
| Fri, Aug 6th | HOT AUGUST NIGHT - Olympic Island | ||
| Sam Roberts The Stills The Constantines Buck 65 Arcade Fire Death From Above More info about the show | |||
| July 2004 | |||
| Sat, Jul 31st | Deep River Festival | ||
| Fri, Jul 30th | Kee to Bala | ||
| Mon, Jul 26th | Jet Tour - The Fillmore | ||
| Sat, Jul 24th | Tour with Jet - House of Blues | ||
| Fri, Jul 23rd | Tour with Jet - House of Blues | ||
| Thu, Jul 22nd | (not with Jet) - Big Fish Pub | ||
| Tue, Jul 20th | Tour with Jet - Sunset Station | ||
| Mon, Jul 19th | Jet Tour - Stubbs | ||
| Sun, Jul 18th | Jet Tour - Gypsy Tea Room | ||
| Sat, Jul 17th | Jet Tour - House Of Blues | ||
| Thu, Jul 15th | Jet Tour - House of Blues | ||
| Wed, Jul 14th | Jet Tour - House of Blues | ||
| Tue, Jul 13th | Jet Tour - The Norva | ||
| Sun, Jul 11th | Jet Tour - Lupos Heartbreak Hotel | ||
| Sat, Jul 10th | Jet Tour - Hampton Beach Ballroom | ||
| Fri, Jul 9th | Jet Tour - Roseland Ballroom | ||
| Wed, Jul 7th | Jet Tour - Agora Theater | ||
| Tue, Jul 6th | Jet Tour - Newport Music Hall | ||
| Mon, Jul 5th | Jet Tour - House of Blues | ||
| June 2004 | |||
| Fri, Jun 25th | Okanagan Springs festival - Plaza of Nations | ||
| Thu, Jun 24th | Okanagan Springs festival - Multiplex | ||
| Thu, Jun 10th | Troubadour | ||
| Tue, Jun 8th | Coach House | ||
| Sat, Jun 5th | Casbah | ||
| Fri, Jun 4th | Spaceland | ||
| May 2004 | |||
| Sat, May 22nd | St. Andrew’s Hall | ||
| Fri, May 21st | Metro | ||
| Thu, May 20th | Infinity | ||
| Wed, May 19th | Intersection | ||
| Mon, May 17th | 20th Century | ||
| Mon, May 17th | Grog Shop | ||
| Sat, May 15th | Exit / In | ||
| Fri, May 14th | Cotton Club | ||
| Thu, May 13th | Cat's Cradle | ||
| Tue, May 11th | The Saint | ||
| Tue, May 11th | Black Cat | ||
| Sat, May 8th | Paradise Rock Club | ||
| Sat, May 8th | T.L.A. | ||
| Thu, May 6th | Bowery Ballroom | ||
| Thu, May 6th | Bowery Ballroom | ||
| Tue, May 4th | Howard's Club H | ||
| April 2004 | |||
| Fri, Apr 30th | Club Soda | ||
| Thu, Apr 29th | Capitol Music Hall | ||
| Wed, Apr 28th | Element | ||
| Tue, Apr 27th | The Drink | ||
| Thu, Apr 22nd | Club Vibe | ||
| Wed, Apr 21st | Le Scratch | ||
| November 2003 | |||
| Thu, Nov 6th | Kool Haus | ||
| Sun, Nov 2nd | Mowhawk College | ||
| Note: this show is for students only. | |||
| October 2003 | |||
| Fri, Oct 31st | Empire Theatre | ||
| Fri, Oct 31st | Brock University | ||
| Note: This is a students only event. | |||
| Wed, Oct 29th | The Capital Music Hall | ||
| According to The Bear: "Tickets are $21.50 each. On sale NOW through all Ticketmaster locations and online." | |||
| Sun, Oct 26th | Grand Theater | ||
| Fri, Oct 24th | Fed Hall | ||
| Sat, Oct 18th | Legends Nightclub | ||
| Apprently it's 20 dollars to get in and things get going around 8pm. | |||
| Fri, Oct 17th | Abbey Arts Centre | ||
| From the Arts Centre Site: "SLOAN "Live in Concert" First Time in the Fraser Valley! Doors open at 7:30 PM -- Show starts at 8:00 PM Tickets are available at Ticketmaster 604-280-4444 $22.50 in Advance or $25.00 at the Door (Ticketmaster service charges are extra) Reserved Seating" | |||
| Thu, Oct 16th | Vogue | ||
| Tue, Oct 14th | Penticton Lakeside Resort | ||
| From the Penticton Lakeside Resort site: "One of Canada's hottest Bands plays some of their greatest hits in the Barking Parrot.. One show only Wednsday October 15.. Don't miss this show!! With speacial guest 'Cuff the Duke'." | |||
| Mon, Oct 13th | Roadhouse | ||
| Sun, Oct 12th | Wild Bill's | ||
| Fri, Oct 10th | Mac Hall | ||
| Thu, Oct 9th | Reds | ||
| Wed, Oct 8th | The State | ||
| As described on The State's website: "Tickets on sale at X Ray Records, World of Trout/Tiki Room, Boston Billiards and All CBO outlets or by calling 525-9999. $18 in advance. Doors at 8 PM" | |||
| Tue, Oct 7th | Prairieland Exhibition | ||
| According to the Prairieland site: "Licensed, all ages cabaret. Prairieland Park Trade Centre, Hall C. Doors open at 7:00 p.m. Tickets available at all Ticket Master locations. $20.00 in advance, $25.00 at the door." | |||
| Mon, Oct 6th | Colosseum | ||
| According to the notice at the Coloseum: "Sloan, one of Canada's favourite rock acts, returns to Winnipeg for one awesome live show, Tuesday, October 7, 2003. Advance Tickets are just $17.50 on sale now, at the front desk of the Canad Inns - Windsor Park, or charge-by-phone at 694-SHOW (7469). Doors open at 7pm. Must be legal age to attend." | |||
| Sun, Oct 5th | Lakehead University, The Outpost | ||
| According to the LUSU site, tickets are available at LUSU, Outpost, SUCCI, HMV, CDPlus.com, St. James | |||
| Sat, Oct 4th | Canadian Motor Hotel | ||
| Thu, Oct 2nd | MacMaster University | ||
| Wed, Oct 1st | Sheridan College, The Cage | ||
| On the Student Union Site: "What does rock n’ roll mean to you? Come show us on Thursday Oct. 2nd at The Cage. SLOAN w/ special guest will be appearing for an all ages event (guests must be 19+) $15 advance, $20 at the door, $20 for guests. Tickets available at the Student Union." | |||
| September 2003 | |||
| Fri, Sep 26th | University of Guelph | ||
| Wed, Sep 24th | Club Soda | ||
| Tue, Sep 23rd | L'Autre Caserne | ||
| Find out more details at the venue website www.lautrecaserne.com. | |||
| Sun, Sep 21st | Saint F.X University, Millennium Centre | ||
| Purchase tickets from the box office at 1-866-259-8169. Box Office Hours are Monday-Friday, 10:00am - 2:00pm. The Box Office accepts telephone orders during regular Box Office hours - must have a valid Visa, Mastercard or American Express. | |||
| Fri, Sep 19th | Alexander Keith's Festival | ||
| Thu, Sep 18th | University of New Brunswick Student Centre | ||
| Wed, Sep 17th | Mount Allison University Student Centre | ||
| Fri, Sep 5th | Edgefest - Molson Park | ||
| August 2003 | |||
| Thu, Aug 28th | Arts Beats & Eats Festival - National Stage | ||
| Sloan will be playing on the National Stage around 10:30pm. Find out more about the festival at www.artsbeatseats.com. | |||
| Fri, Aug 15th | Kee to Bala Club | ||
| Sat, Aug 2nd | Envol and Macadam Festival | ||
| Fri, Aug 1st | Canal Days Festival - Downtown Market Square | ||
| July 2003 | |||
| Mon, Jul 14th | Sonar Nightclub | ||
| Thu, Jul 3rd | |||
| October 2002 | |||
| Mon, Oct 21st | Schnitzer Theater | ||
| Sloan will be doing the following dates in support of some band, and I think I've got this right, called The Strokes | |||
| Sun, Oct 20th | Paramount Theater | ||
| Sloan will be doing the following dates in support of some band, and I think I've got this right, called The Strokes | |||
| Sat, Oct 19th | Orpheum Theater | ||
| Sloan will be doing the following dates in support of some band, and I think I've got this right, called The Strokes | |||
| Tue, Oct 8th | Air Canada Centre | ||
